UniFi Switch Pro Aggregation
Artikelnummer: USW-Pro-Aggregation · EAN: 0810010072603
€1.065,00
Incl. 21% BTW
✗ Niet op voorraad
De UniFi Switch Pro Aggregation is een volledig beheerde Layer 3-switch met (4) 25G SFP28-poorten en (28) 10G SFP+-poorten. De UniFi Switch Pro Agg…
De UniFi Switch Pro Aggregation is een volledig beheerde Layer 3-switch met (4) 25G SFP28-poorten en (28) 10G SFP+-poorten.
De UniFi Switch Pro Aggregation maakt gebruik van links met hoge bandbreedte om linkaggregatie te creeren die de switchcapaciteit verbetert.
De UniFi Switch Pro Aggregation wordt beheerd met de UniFi Network-applicatie (web en mobiel), zodat u eenvoudig uw bedrijfsnetwerken kunt bouwen, schalen en bewaken
(28) 10 Gbps SFP+ poorten
(4) 25 Gbps SFP28 poorten
760 Gbps switchvermogen
(1) 1.3" touchscreen met AR-switchbeheer
(1) Backup 12V DC ingangsconnector, SmartPower RPS
Specificaties
| Certifications | CE, FCC, IC |
|---|---|
| Dimensions | 442 x 325 x 44 mm |
| ESD/EMP Protection | Air: +/- 16kV, Contact: +/- 12kV |
| Enclosure Material | SGCC Steel |
| Forwarding Rate | 565.44 Mpps |
| LCM Display | (1) 1.3" Touchscreen Bootup Animation: Bootup in Progress Firmware Upgrade Icon: Firmware Upgrading Steady White: Factory Defaults, Awaiting Adoption Steady Blue: Device is Adopted |
| LEDs | SFP28/SFP+: White, Link and Activity |
| Management Interface | Ethernet In-Band |
| Max. Power Consumption | 100W |
| Modes | SMB Layer 3 10/25 G Fiber Switch |
| Network Interface | (28) 1/10 Gbps SFP+ Ethernet (4) 1/10/25 Gbps SFP28 Ethernet |
| Operating Humidity | 10 - 90% Noncondensing |
| Operating Temperature | -5 to 40 C |
| Power Method | (1) Universal AC input, 100-240VAC, 2A Max, 50/60 Hz (1) USP-RPS DC input, 11.5VDC, 8.7A |
| Switching Capacity | 760 Gbps |
| Total Non-Blocking Throughput | 380 Gbps |
| Weight Without Mount: With Mount | 4.6 kg 4.7 kg |
Beoordelingen
Nog geen beoordelingen voor dit product.